By popular demand! This year we are including Small Group Deep Dive Sessions with our consultants on the last day of the conference this year. This opportunity to get deep into the details of your ByDesign questions is highly valuable and is simply included in your ticket! Get deeper into Supply Chain, Data Collect, Financials, or Reporting for ByDesign. Just what you and your team needs.
You are running Business ByDesign–the most complete, scalable, cloud-based ERP solution on the market. At the 2018 SAP Business ByDesign Users Conference, we want you to learn from the best in the industry on how to best leverage your existing system. During the conference, you'll learn the best SAP strategies from top SAP experts.
Attend to learn how your business can RUN BETTER ON SAP.
⇨ Find out what's being covered in the agenda.
Grant Fraser, President & CEO of Navigator Business Solutions, knows the ERP business. With more than 25 years of consulting, sales, and industry experience, Grant and his team have the know-how to meet and exceed goals. As an SAP Gold Channel Partner, Grant partnered with SAP ByDesign in 2009, confident that the future of ERP would be the cloud.
David leads Navigator's nearly 100 direct SAP ByDesign customers. A native of North Carolina and graduate of UNC-Charlotte in Computer Science, David started with Navigator 7 years ago as an application consultant. David has extensive software experience as well as international experience, working in Asia, Europe and South America.
7:30 – 9:00 | Registration & Breakfast | |||||||
9:00 – 9:15 | Welcome & Introductions | |||||||
9:15 – 9:35 | ByDesign | State of the Product | |||||||
9:35 – 10:25 | Customer Highlight | |||||||
10:25 – 10:55 | Coffee Break & Networking | |||||||
11:00 – 11:30 | GDPR and How it affects your business | |||||||
11:30 – 12:05 | New Analytics and Reporting Tools | |||||||
12:05 - 12:40 | Customization and Integration Best Practices | |||||||
12:40 – 2:00 | Lunch & Networking | |||||||
|
||||||||
|
||||||||
3:45 – 4:00 | Break & Networking | |||||||
|
||||||||
|
||||||||
5:45 – 7:00 | Networking Reception & Drinks | |||||||
7:00 | Dinner |
7:30 – 8:45 | Breakfast | |||||||
9:00 – 9:45 | Keynote - Next Generation Supply Chain Automation Product Highlight - Quality, Recall Management, Customer and Vendor Control, Compliance and Life Sciences | |||||||
9:45 – 10:05 | Skullcandy Customer Highlight | |||||||
10:10 – 10:35 | Coffee Break & Networking | |||||||
10:40 – 11:25 | ByDesign Product Roadmap | |||||||
|
||||||||
|
||||||||
1:00 – 2:15 | Lunch & Networking | |||||||
2:15 – 3:05 | Automation of customer information for sales and marketing with hubspot, eCommerce best practices | |||||||
|
||||||||
|
||||||||
4:00 – 4:15 | Break & Networking | |||||||
|
||||||||
6:00 – 7:15 | Dinner | |||||||
7:30 - 9:30 | Casino Night |
7:30 - 8:30 | Coffee & Muffins | ||||||||
Deep Dive | |||||||||
|
$200 SAVINGS
October 17–19, 2018Marriott HotelProvo, UT
© 2018 Navigator SAPPrivacy Policy